As you continue to sift through our collection of Powerone parts, take note that everything featured within our catalogs can be purchased at any time. As such, be sure to consider top-requested part numbers like SQE48T10120-NDA0G, 1603S12-A2, STV-H15S2-FSF-CO, 160512T48, 6015D24, and others, where all you need to do is fill out and submit a Request for Quote (RFQ) form on our website to be treated to unrivaled purchasing options on Powerone items. As you complete a form online, please be sure to supply our staff with as many details as you can, ensuring that we are best able to tailor the solutions we present to your unique specifications. Industry experts are also always just a call or email away from providing one-on-one consultation and service throughout the procurement process to guarantee that each and every one of your requirements is addressed with efficiency and care. Knowing how we intend to serve you, take the first step of fulfillment on our website today for Powerone items and other desired parts.
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SQE48T10120-NDA0G | other connectors | dc-dc converters eighth-brick 120w 12vout 10a | Avl | RFQ |
1603S12-A2 | other connectors | input voltage = .9-18 output voltage = .3.3 output current = 4850ma over voltag | Avl | RFQ |
STV-H15S2-FSF-CO | rectangular connectors | rectangular connector connector-backplane | Avl | RFQ |
160512T48 | other connectors | input voltage = 36-72 output voltage = 5/ 12 output current = 2000ma/ 250ma ove | Avl | RFQ |
6015D24 | other connectors | input voltage = 18-36 output voltage = 15 output current = 2000ma ovp (vdc) = 1 | Avl | RFQ |
1615D48 | other connectors | input voltage = 36-72 output voltage = 15 output current = . 535ma over voltage | Avl | RFQ |
509S24UFR | other connectors | input voltage = .9-36 output voltage = .9 output current = .550ma | Avl | RFQ |
QME48T40015 | other connectors | power supply rohs compliant | Avl | RFQ |
SIPN503 | other connectors | 20 w single output 5 v dc/dc non isolated power supply | Avl | RFQ |
D100-28 | other connectors | input current = 10-20 output voltage = 28 output current = 3500ma | Avl | RFQ |
3015S24UR | other connectors | input voltage = 10-40 output voltage = 15.0 output current = 1600ma ovp (vdc) = | Avl | RFQ |
D150-5C | other connectors | input current = 36-72 output voltage = 5 output current = 30a | Avl | RFQ |
HD5-12OVP-APOWER | other connectors | see 218-0296 hd5-12/ovp-ag | Avl | RFQ |
1505D48 | other connectors | input voltage = 36-72 output voltage = . 5 output current = 1500ma ovp (vdc) = | Avl | RFQ |
6015D48 | other connectors | input voltage = 36-72 output voltage = 15 output current = 2000ma ovp (vdc) = 1 | Avl | RFQ |
600512T48UR | other connectors | input voltage = 18-72 output voltage = 5/ 12 output current = 5a/ 1040ma ovp (v | Avl | RFQ |
PSA5A2-2 | other connectors | 1...6 a switching regulators | Avl | RFQ |
D100-51212A | other connectors | input current = 18-36 output voltage = 5/ 12 output current = 10a/ 2000ma | Avl | RFQ |
D150-24A | other connectors | input current = 18-36 output voltage = 24 output current = 5a | Avl | RFQ |
105S5VFI | other connectors | input voltage = 4.5-5.5 output voltage = .5 output current = 300ma | Avl | RFQ |
160515T24 | other connectors | input voltage = 18-36 output voltage = 5/ 15 output current = 2000ma/ 200ma ove | Avl | RFQ |
300515T24UR | other connectors | input voltage = 10-40 output voltage = 5/ 15 output current = 2500ma/ 400ma ovp | Avl | RFQ |
515D24UFR | other connectors | input voltage = .9-36 output voltage = 15 output current = 200ma | Avl | RFQ |
515S12 | other connectors | input voltage = 12 output voltage = 15 output current = .340ma | Avl | RFQ |
D60-12A | other connectors | input current = 18-36 output voltage = 12 output current = 5a | Avl | RFQ |
D150-55 | other connectors | input current = 10-20 output voltage = 5 output current = 10a | Avl | RFQ |
2512D72RW | other connectors | input voltage = 45-160 output voltage = 12.0 output current = 1000ma ovp vdc = | Avl | RFQ |
PSA241-5-7IR | other connectors | 1...6 a switching regulators | Avl | RFQ |
QME48T40033 | other connectors | power supply rohs compliant | Avl | RFQ |
BXB100-24S3V3 | other connectors | input voltage = 18-36 ovp = ..4.3 vdc output voltage = .3.3 output current (min | Avl | RFQ |
1805S28 | other connectors | input voltage = 16-50 output voltage = .5 output current = 3200ma ovp (vdc) = | Avl | RFQ |
1615S24XA | other connectors | input voltage = 18-36 output voltage = 15 output current = 1060ma over voltage | Avl | RFQ |
STV-H15-FP-CO | rectangular connectors | rectangular connector | Avl | RFQ |
FNP600-12G | other connectors | power supply ac/fe 600 w 90-264 vac 12vdc main 3.3 5 or12vdc aux. output | Avl | RFQ |
D60-6B | other connectors | input current = 20-60 output voltage = 6 output current = 10a | Avl | RFQ |
QD48T018033-NBB0G | other connectors | dc-dc converters through hole 1.88v 15a/ 3.3v 15a | Avl | RFQ |
212S48HI | other connectors | input voltage = 48 output voltage = 12 output current = 200ma | Avl | RFQ |
ZM7108-00168-T3 | other connectors | programmable digital power manager with 8 pol s | Avl | RFQ |
1815S28 | other connectors | input voltage = 16-50 output voltage = 15 output current = 1067ma ovp (vdc) = 1 | Avl | RFQ |
250512T72RW | other connectors | input voltage = 45-160 output voltage = 5/ 12 output current = 2000ma/ 500ma ov | Avl | RFQ |
SQE48T30025 | other connectors | dc-dc converters 75w 2.5vout 30a 36-75vin | Avl | RFQ |
ZM7108-00171 | other connectors | programmable digital power manager with 8 pol s | Avl | RFQ |
160515T12 | other connectors | input voltage = .9-18 output voltage = 5/ 15 output current = 2000ma/ 200ma ove | Avl | RFQ |
3012D24 | other connectors | input voltage = 18-36 output voltage = 12 output current = 1250ma over voltage | Avl | RFQ |
3012S24 | other connectors | input voltage = 18-36 output voltage = 12 output current = 2500ma over voltage | Avl | RFQ |
D150-1212A | other connectors | input current = 18-36 output voltage = 12 output current = 7.5a | Avl | RFQ |
27033P48HN | other connectors | input voltage = 36-75 vout/current1 = +3.3/3000ma vout/current2 = +1.8 to 5.0/5000ma | Avl | RFQ |
205S24FR | other connectors | input voltage = 24 output voltage = .5 output current = 400ma | Avl | RFQ |
1615S48 | other connectors | input voltage = 36-72 output voltage = 15.0 output current = 1060ma over voltag | Avl | RFQ |
515D48 | other connectors | input voltage = 48 output voltage = 15 output current = 170ma | Avl | RFQ |
600512T12 | other connectors | input voltage = .9-18 output voltage = 5/ 12 output current = 6a/ 1250ma ovp (v | Avl | RFQ |
YNC05S20 | other connectors | dc-dc converter 4.5-5.5 vdc in. 0.7525-3.63 vdc programmable @ 20 a rohs | Avl | RFQ |
SQE48T30033-NGB0 | other connectors | single output 3.3 v 30 a dc/dc power supply | Avl | RFQ |
515D48UFR | other connectors | input voltage = 18-72 output voltage = 15 output current = 200ma | Avl | RFQ |
BXB50-48S05 | other connectors | input voltage = 36-75 ovp = ..6.5vdc output voltage = .5.0 output current (mini | Avl | RFQ |
D60-15A | other connectors | input current = 18-36 output voltage = 15 output current = 4000ma | Avl | RFQ |
BXB100-48S05 | other connectors | input voltage = 36-75 ovp = ..6.5 vdc output voltage = .5.0 output current (min | Avl | RFQ |
D100-1515 | other connectors | input current = 10-20 output voltage = 15 output current = 3300ma | Avl | RFQ |
KSG-H15-H15S4-V | rectangular connectors | heavy duty power connectors cable hood w/ retention clips | Avl | RFQ |
305S28UR | other connectors | input voltage = 18-72 output voltage = . 5 output current = 300ma | Avl | RFQ |
STV-H15-FSR-G | rectangular connectors | rectangular connector conn din 41612 f 15 pos 10.16mm screw st panel mount | Avl | RFQ |
PSR152-5-7IR | other connectors | single output 15 v dc/dc switching regulator power supply | Avl | RFQ |
109S12VFS | other connectors | input voltage = 12 output voltage = ..9.0 output current = 110ma | Avl | RFQ |
212S5FR | other connectors | input voltage = .5 output voltage = 12 output current = 165ma | Avl | RFQ |
SQ24T15033-NBBO | other connectors | dc/dc converter 3.3 volts 15 amps input 24 volts | Avl | RFQ |
SQM48T20033-NDB0G | other connectors | single output 3.3 v 20 a dc/dc power supply | Avl | RFQ |
D100-12A | other connectors | input current = 18-36 output voltage = 12 output current = 8.3a | Avl | RFQ |
STV-H15S4-FSR-CO | rectangular connectors | rectangular connector conn din 41626 f 4power/7signal pos solder/faston st panel mount | Avl | RFQ |
215S48FR | other connectors | input voltage = 48 output voltage = 15 output current = 133ma | Avl | RFQ |
BXB150-48S15F | other connectors | input voltage = 36-75 ovp = 17.5 vdc output voltage = 15.0 output current = 10.0a | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Connector and Electrical parts, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote