Here on Boost Electricals, we source connectors and electronics from leading manufacturers like Pepperl Fuchs and others to maintain an unrivaled selection for customers. On this page, you will find that we have organized in-stock Pepperl Fuchs part numbers like NMB5-18GM65-E2-FE-V1, V1-G-5M, CBN10-F46-E0, MH-F90, RVI58N-011K1R61N-00500, and others. With everything being presented alongside important listing details, we ensure that the process of narrowing down specific items of need is quick and simple.
To obtain pricing options on any Pepperl Fuchs components featured on our website, we ask that you fill out and submit a Request for Quote (RFQ) form through our website with information on your requirements. Using details like your target pricing and when fulfillment is expected by, we will customize and present a fitting solution for your considerations. We are even able to handle time constraints and other specialized needs with ease, so always be sure to reach out if you desire consultation on the services we can provide.
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
NMB5-18GM65-E2-FE-V1 | other connectors | sensor proximity m18 x 1 10 to 30 vdc 10 ua (max.) shielded 15 hz | Avl | RFQ |
V1-G-5M | other connectors | cordset straight 5m 4-pins 22 guage 300v 4amp gray | Avl | RFQ |
CBN10-F46-E0 | other connectors | sensor capacitive proximity surface mount sensing range 10mm | Avl | RFQ |
MH-F90 | other connectors | mounting bracket for analog output position sensor | Avl | RFQ |
RVI58N-011K1R61N-00500 | miscellaneous electronic components | encoder, incremental; type:incremental encoder; resolution, ppr:500; channels, no. of:6; diameter, s | Avl | RFQ |
V31-GM-5M | other connectors | cordset straight 5m 4-pins 22 guage 60v 4 amp gray | Avl | RFQ |
BT-F90-W | other connectors | accessory sensor-target steel st37 for f90 position sensor | Avl | RFQ |
GK1859115 | other connectors | sensor photoelectric m18 cylindrical sensing range 0-20m thyristor(ac) npn(dc) | Avl | RFQ |
NMB2-12GM65-E0-FE | other connectors | sensor inductive proximity cylindrical metal face 2mm | Avl | RFQ |
UB300-18GM40-U | other connectors | sensor ultrasonic proximity discrete 18mm cylindrical | Avl | RFQ |
1-1350 | other connectors | tester tester 2 3- and 4-wire dc sensors and all 2- and 3-wire ac sensors | Avl | RFQ |
NMB15-30GM65 | other connectors | sensor inductive proximity cylindrical metal face pile driver sensing dis | Avl | RFQ |
NBN4-12GM50-E0 | other connectors | sensor inductive proximity cylindrical sensing distance 4mm | Avl | RFQ |
NMB5-12GM65-E2 | other connectors | sensor inductive proximity cylindrical metal face pile driver sensing dis | Avl | RFQ |
V1-W-5M-PVC | miscellaneous electronic components | connector/cableconnector/cable; connector type a:micro-change m12 r/a; connector type b:free; length | Avl | RFQ |
V3-GM-5M-PUR | other connectors | cordset straight 5m 3-pins 22 guage 60v 4 amp gray | Avl | RFQ |
KCN1-6SR-C | miscellaneous electronic components | counter, 6digit, led, dc; current, supply:100ma; depth, external:110mm; frequency, clock:10khz; leng | Avl | RFQ |
NMB10-18GM65-E0-V1 | other connectors | sensor inductive proximity cylindrical metal face pile driver sensing dis | Avl | RFQ |
ML17-8-H-50-RT115B13 | other connectors | sensor photoelectric tru-vue diffuse range 50mm pigtailed m12 connector | Avl | RFQ |
UBE1000-18GM40 | other connectors | sensor ultrasonic proximity thru beam 50mm to 1000mm sensing range | Avl | RFQ |
CBN12-F64-E2 | other connectors | sensor capacitive proximity rectangular range 12mm 10-30vdc | Avl | RFQ |
GV1859102 | other connectors | sensor photoelectric 18mm cylindrical plastic | Avl | RFQ |
V1-G | circular connectors | connector m12 micro straight socket 4 pin screw terminal 4-6mm cable dia | Avl | RFQ |
NBB10-30GM50 | other connectors | sensor inductive proximity cylindrical 8-30mm dia sensing dis 10mm | Avl | RFQ |
GLV18-6115 | other connectors | sensor photoelectric 18mm cylindrical retro-reflective 0-6.5m range pnp | Avl | RFQ |
FE-T2B | other connectors | cable glass fiber optic thru-beam 2.3 mm | Avl | RFQ |
UB200-12GM | other connectors | sensor ultrasonic analog cylindrical sensing range 20-200mm 0-10vdc output | Avl | RFQ |
NBB20-L2M-E0 | other connectors | sensor inductive proximity cube style sensing distance 20mm | Avl | RFQ |
GV18115 | other connectors | sensor photoelectric 18mm cylindrical plastic | Avl | RFQ |
KT11-50-25-98A-103 | miscellaneous electronic components | photoswitch, m5, pnp; distance, sensing min:0mm; distance, sensing max:50mm; output type:pnp; thread | Avl | RFQ |
NMB8-30GM55 | other connectors | sensor inductive proximity cylindrical metal face 8mm | Avl | RFQ |
MC60-12GM50-1N-V1 | other connectors | sensor proximity magnetic quick disconnect 60mm sensing range | Avl | RFQ |
CBN12-F64 | other connectors | sensor capacitive proximity rectangular range 12mm 10-30vdc | Avl | RFQ |
NBB2-12GM50-E2 | other connectors | sensor proximity m12 x 1 10 to 30 vdc 10 ua (max.) shielded 1.5 khz | Avl | RFQ |
NMB2-12GM65-E2 | other connectors | sensor inductive proximity cylindrical metal face 2mm | Avl | RFQ |
NBN15-30GM50-E0 | other connectors | sensor inductive proximity cylindrical sensing distance 15mm | Avl | RFQ |
PMI80-F90 | other connectors | sensor analog output position range 0-80mm m12 micro | Avl | RFQ |
GLK18-8-45025115161 | other connectors | sensor photoelectric m18 cylindrical sensing range 450 mm thyristor(ac) npn(dc) | Avl | RFQ |
V15-G-2M-PUR | other connectors | cordset straight 2m 5-pins 22 guage 60v 4 amp gray | Avl | RFQ |
NMB1-5-8GM35-E2-FE | other connectors | sensor inductive proximity cylindrical metal face 1.5mm | Avl | RFQ |
GLK18-8-450 | other connectors | sensor photoelectric m18 cylindrical sensing range 450 mm thyristor(ac) npn(dc) | Avl | RFQ |
V93-W-YE4M-STOOW | other connectors | cordset right angle 5m 3-pins 16 guage 600v 10amp yellow | Avl | RFQ |
ML17-8-H-50-RT115136 | other connectors | sensor photoelectric tru-vue diffuse range 50mm 2m cabled | Avl | RFQ |
NJ15-U3 | other connectors | limit switch inductive ac | Avl | RFQ |
UBE1000-18GM40-SE2 | other connectors | sensor ultrasonic proximity thru beam 50mm to 1000mm sensing range | Avl | RFQ |
NBB2-8GM25-E2 | other connectors | sensor inductive proximity cylindrical range 2mm pnp no 3 pin nano dc | Avl | RFQ |
HPF-T1003 | other connectors | cable plastic fiber optic thru-beam 2.2 mm black | Avl | RFQ |
NMB1-5-8GM35-E2-FE-300 | other connectors | sensor inductive proximity cylindrical metal face 1.5mm | Avl | RFQ |
V31-WM-5M-PUR | other connectors | cordset right angle 5m 4-pins 22 guage 60v 4 amp gray | Avl | RFQ |
NMB5-18GM65-E2-FE | other connectors | sensor proximity m18 x 1 10 to 30 vdc 10 ua (max.) shielded 15 hz | Avl | RFQ |
NBB5-18GM60-WS-V12-NINIT | miscellaneous electronic components | inductive proximity sensor; sensor input type:inductive; sensing range max:5mm; sensor output:npn/pn | Avl | RFQ |
BF18-F | other connectors | mounting bracket for 18mm sensor | Avl | RFQ |
NBB2-12GM50-E0 | other connectors | sensor inductive proximity shielded 12mm stainless steel | Avl | RFQ |
GLK18-5559 | other connectors | sensor photoelectric m18 cylindrical sensing range 0-4m thyristor(ac) npn(dc) | Avl | RFQ |
NMB8-30GM65-E2 | other connectors | sensor inductive proximity cylindrical metal face 8mm | Avl | RFQ |
GLV18-659102 | other connectors | sensor photoelectric 18mm cylindrical retro-reflective 0-6.5m range npn | Avl | RFQ |
NBB15-30GM50-WS | other connectors | sensor inductive proximity cylindrical 8-30mm dia sensing dis 15mm | Avl | RFQ |
V93-W-YE4M | other connectors | cordset right angle 5m 3-pins 16 guage 600v 10amp yellow | Avl | RFQ |
V3-WM-5M | other connectors | cordset right angle 5m 3-pins 22 guage 60v 4 amp gray | Avl | RFQ |
V31-GM-2M-PUR | other connectors | cordset straight 2m 4-pins 22 guage 60v 4 amp gray | Avl | RFQ |
CBN2-F46 | other connectors | sensor capacitive proximity surface mount sensing range 2mm | Avl | RFQ |
NMB10-18GM65-E2-V1 | other connectors | sensor inductive proximity cylindrical metal face pile driver sensing dis | Avl | RFQ |
UB2000-30GM-E5 | other connectors | sensor ultrasonic analog cylindrical sensing range 120-2000mm | Avl | RFQ |
NMB2-12GM65-E2-FE-V1 | other connectors | sensor inductive proximity cylindrical metal face 2mm | Avl | RFQ |
NBB-8-18GM50-E0-V1 | miscellaneous electronic components | proximity sensor; sensor input type:inductive; sensing range max:8mm; sensor output:npn, no; switch | Avl | RFQ |
PMI120-F90 | other connectors | sensor analog output position range 0-120mm m12 micro | Avl | RFQ |
GLV12-6-37-406-92 | miscellaneous electronic components | photoswitch, m12, pnp/prog; distance, sensing min:0mm; distance, sensing max:2m; output type:user de | Avl | RFQ |
NMB2-12GM65-E0-FE-V1 | other connectors | sensor inductive proximity cylindrical metal face 2mm | Avl | RFQ |
PMI104-F90-IU-V1 | other connectors | sensor analog output position range 0-104mm m12 micro | Avl | RFQ |
NBN5-F7 | other connectors | sensor proximity inductive | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Connector and Electrical parts, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote