Here on Boost Electricals, we source connectors and electronics from leading manufacturers like Kester and others to maintain an unrivaled selection for customers. On this page, you will find that we have organized in-stock Kester part numbers like 24-9574-6411, 24-1090-6402, 26-7068-1400, 83-7145-0415-35oz, 57-3843-8116, and others. With everything being presented alongside important listing details, we ensure that the process of narrowing down specific items of need is quick and simple.
To obtain pricing options on any Kester components featured on our website, we ask that you fill out and submit a Request for Quote (RFQ) form through our website with information on your requirements. Using details like your target pricing and when fulfillment is expected by, we will customize and present a fitting solution for your considerations. We are even able to handle time constraints and other specialized needs with ease, so always be sure to reach out if you desire consultation on the services we can provide.
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
24-9574-6411 | other connectors | solder wire water-soluble flux lead-free .062 dia core 66 1 lb | Avl | RFQ |
24-1090-6402 | other connectors | solder core solder water soluble sn10pb90 | Avl | RFQ |
26-7068-1400 | other connectors | rosin activated 96.5% tin 3% silver 0.5% copper lead free solder wire | Avl | RFQ |
83-7145-0415-35oz | other connectors | lead-free solder elect silver solder 62/36/2ag .020 .35oz | Avl | RFQ |
57-3843-8116 | other connectors | lead-free solder watr solbl sodr past 1400g cartridge | Avl | RFQ |
57-3043-9909EM907 | other connectors | lead-free solder lead-free solder paste 500g jar | Avl | RFQ |
83-0000-0188 | other connectors | solder fluxes & accessories sp-88 rosin paste flux 2.0 oz | Avl | RFQ |
18-6337-0125 | other connectors | 20 lb spool of solid wire.0125 diameter | Avl | RFQ |
24-6040-8807 | other connectors | solder 245 60/40 .020 | Avl | RFQ |
82-5000 | other connectors | lead-free solder lead free aquabond solid wire 1.0 oz | Avl | RFQ |
24-7068-6422 | other connectors | lead-free solder water soluble flux 1lb .015 diameter | Avl | RFQ |
56-0002 | other connectors | chloride free inorganic white powder solder saver | Avl | RFQ |
83-0000-5055-5oz20PK | other connectors | solder fluxes & accessories ro 533-83-0000-5055 | Avl | RFQ |
84-0000-0050 | other connectors | solder sp-50 self cleaning acid paste 1 pound | Avl | RFQ |
604050-245-01 | other connectors | solder 245 60/40 .010 nc/nr | Avl | RFQ |
54-0000 | other connectors | lead-free solder leadcheck trial pack kit 10 3 swab kits | Avl | RFQ |
24-5050 | other connectors | solder radiator gen use acid core .125 d 1 | Avl | RFQ |
14-6337-00311LB | other connectors | solder solid wire sldr 1lb | Avl | RFQ |
82619-2 | other connectors | lead-free solder 95/5 lead free elect rosin core 4.0 oz | Avl | RFQ |
24-6337-88071 | other connectors | solder 63/37 .020 1#spl | Avl | RFQ |
247340 | other connectors | solder 1 lb roll | Avl | RFQ |
24-6040-8800 | other connectors | solder 245 60/40 .031 | Avl | RFQ |
SN62AG228266 | other connectors | solder 62/66 282 .015 1lb | Avl | RFQ |
82-5000-0002 | other connectors | solder 40/60 non-elect acid core 1.0 oz | Avl | RFQ |
14-0000 | other connectors | lead-free solder lead free aquabond solid solder .093 | Avl | RFQ |
63-0000-5760 | other connectors | fluxes 1 gl 5760 neutralzer | Avl | RFQ |
604050 | other connectors | solder 245 60/40 .010 nc/nr | Avl | RFQ |
24-9574-1400 | other connectors | solder wire activated rosin flux lead-free .062 dia core 66 1 lb | Avl | RFQ |
57-3443-9809 | other connectors | lead-free solder no clean sodr paste 500g jar | Avl | RFQ |
57-3843 | other connectors | lead-free solder watr solbl sodr past 600g cartridge | Avl | RFQ |
24-6337-88001LB | other connectors | solder 63/37 .031 1#spl | Avl | RFQ |
83-0000-5055-5oz | other connectors | solder fluxes & accessories ro 533-83-0000-5055 | Avl | RFQ |
24-6337-8808 | other connectors | no clean 63% tin 37% lead solder wire | Avl | RFQ |
24-6337-8842 | other connectors | no clean 63% tin 37% lead solder wire | Avl | RFQ |
24-5050-0026 | other connectors | rosin activated 50% tin 50% lead solder wire | Avl | RFQ |
04-5050-0000 | other connectors | solder 50/50 bar solder 1.66 pound bar | Avl | RFQ |
25-7068-1400 | other connectors | rosin activated 96.5% tin 3% silver 0.5% copper lead free solder wire | Avl | RFQ |
04-6337-0030 | other connectors | ultra low dross 63% tin 37% lead solder bar | Avl | RFQ |
24-9571 | other connectors | no clean 99.4% tin 0.6% copper lead free solder wire | Avl | RFQ |
04-4060-0000 | other connectors | solder 40/60 bar solder 1 pound | Avl | RFQ |
23-4060-2437 | other connectors | solder 40/60 non-electronic a-core .125 dia | Avl | RFQ |
24-6040-8800NS | other connectors | solder solder .031 1 lb | Avl | RFQ |
83-4060-0327 | other connectors | solder 40/60 tv/radio rosin core 1.0 oz | Avl | RFQ |
14-7370 | other connectors | solder 1lb no cln .031 sld | Avl | RFQ |
83-0000-0144-SP44-2 | other connectors | solder sp-44 rosin paste flux 2.0 oz | Avl | RFQ |
16-7068 | other connectors | rosin activated 96.5% tin 3% silver 0.5% copper lead free solder wire | Avl | RFQ |
82-5000-0026 | other connectors | lead-free solder lead free aquabond paste 1.5 oz | Avl | RFQ |
63-0002 | other connectors | fluxes 970-s soldering flux 1 gallon | Avl | RFQ |
83-0000-0144-SP44-2OZCAN | other connectors | solder sp-44 rosin paste flux 2.0 oz | Avl | RFQ |
56-0002-5744 | other connectors | chloride free inorganic white powder solder saver | Avl | RFQ |
25-6040-0027 | other connectors | solder 60/40 .031 4#spl | Avl | RFQ |
54-0000-1000 | other connectors | solder acid brushes 144pk | Avl | RFQ |
24-6337-8853 | other connectors | no clean 63% tin 37% lead solder wire | Avl | RFQ |
14-4060-0125 | other connectors | solder 40/60 solid wire .125 dia 1 pound | Avl | RFQ |
82-5000-0008 | other connectors | solder gen purpose solid wire 1.0 oz | Avl | RFQ |
14-7080-1001 | other connectors | lead-free solder 95/5 lead free solid core solder .093 dia | Avl | RFQ |
24-9574-6403 | other connectors | solder wire water-soluble flux lead-free .031 dia core 66 1 lb | Avl | RFQ |
24-0096-0026 | other connectors | solder sn96.3/ag3.7 1lb solder | Avl | RFQ |
14-7070-0062 | other connectors | solder sn95/ag5 .062 dia 1 pound | Avl | RFQ |
82-6000-6504 | other connectors | lead-free solder 95/5 lead free elect rosin core 1.0 oz | Avl | RFQ |
24-7070 | other connectors | lead-free solder 95/5 silver .062 dia | Avl | RFQ |
57-3901-5603 | other connectors | solder pastes sn63pb37 325 r500 87% 35gram syringe | Avl | RFQ |
04-7000-0000 | other connectors | lead free 100% tin oxide free extruded solder bar | Avl | RFQ |
57-3903 | other connectors | solder 10cc r276 paste srng | Avl | RFQ |
24-5050-0065 | other connectors | solder 50/50 .093 1# spool | Avl | RFQ |
84-0000-1001 | other connectors | solder sp-30 acid paste flux 1 pound | Avl | RFQ |
24-1090 | other connectors | solder core solder water soluble sn10pb90 | Avl | RFQ |
57-3443-0616 | other connectors | lead-free solder watr solbl sodr past 1400g cartridge | Avl | RFQ |
24-0096 | other connectors | solder sn96.3/ag3.7 1lb solder | Avl | RFQ |
57-3901-5403 | other connectors | lead-free solder pastes 35g r276 paste 10cc syringe lead free | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Connector and Electrical parts, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote